Green Warrior Project Pipeline
| Type | Installation | City | State | System Size |
|---|---|---|---|---|
| Warehouse | Rooftop | Irvine | CA | 34,000 |
| Golf Course | Rooftop | Cathedral City | CA | 88,120 |
| Golf Course | Land | Cathedral City | CA | 7,144,000 |
| Open Land | Solar Farm | Victorville | CA | 788,000 |
| Storage | Rooftop | San Antonio | TX | 465,065 |
| Storage | Rooftop | Floresville | TX | 589,845 |
| Storage | Rooftop | Boerne | TX | 756,314 |
| Storage | Rooftop | Humble | TX | 762,008 |
| Storage | Rooftop | Missouri City | TX | 964,652 |
| Storage | Rooftop | Las Vegas | NV | 191,760 |
| Storage | Rooftop | Deland | FL | 338,633 |
| Storage | Rooftop | Tampa | FL | 611,817 |
| Storage | Rooftop | Ocala | FL | 556,015 |
| Storage | Rooftop | Fort Worth | TX | 886,609 |
| Storage | Rooftop | River Oaks | TX | 998,348 |
| Storage | Rooftop | San Antonio | TX | 1,261,752 |
| Storage | Rooftop | Katy | TX | 771,772 |
| Storage | Rooftop | San Antonio | TX | 1,894,738 |
| Storage | Rooftop | Houston | TX | 290,601 |
| Storage | Rooftop | Houston | TX | 838,377 |
| Storage | Rooftop | Houston | TX | 1,110,221 |
| Storage | Rooftop | Victorville | CA | 788,190 |
| Storage | Rooftop | San Antonio | TX | 656,700 |
| Storage | Rooftop | Houston | TX | 937,856 |
| Open Land | Solar Farm | Columbus | NM | 20,000,000 |
| Industrial | Rooftop | Buffalo | NY | 420,000 |
| 44,145,344 watts | ||||
| Total Project Pipeline | 44.15 MW |
Contact Green Warrior